CARDS
COMMUNITY-BASED
The proximity card consists of a transponder (a chip connected to an antenna) laminated with PVC, which can be printed using offset or screen printing and finished with an overlay that protects the print and allows for sublimation personalisation. Card transponders are usually passive, which means they do not have their own power supply but rely on receiving energy from the proximity reader. Upon receiving this small amount of energy from the proximity reader, the tag transmits a response via the antenna. The standard reading distance is between 5 cm and 10 cm.
Types of chip
- Read-only:
The only information stored on the chip is the UID (unique identification number), which is unique.
Example: This number is used, for example, to link staff members to an access control system. This number can also be linked to a staff member in the access control/time and attendance software and assigned as their staff number. - Read/write:
The chip contains the UID but also has a memory in which information can be stored. The memory capacity ranges from 8 bytes to 8,192 bytes.
Example: each letter, number and punctuation mark is equivalent to 1 byte.
Low frequency
High frequency
| Chips | Frequency | Report | Manufacturer | RF Standard |
|---|---|---|---|---|
| EM4102 | 125 kHz | 64-bit OR | EM | / |
| EM4550 | 125 kHz | 1Kb R/W | EM | / |
| AT5567 | 125 kHz | 330-bit read/write | ATMEL | 11784/85 |
| Hitag1 | 125 kHz | 2Kb R/W | NKP | / |
| Hitag2 | 125 kHz | 256-bit OR | NKP | 11784/85 |
| Hitag S2048 | 125 kHz | 2Kb O/R | NKP | 11784/85 |
| Chips | Frequency | Report | Manufacturer | RF Standard |
|---|---|---|---|---|
| Mifare 1K 550 | 13.56 MHz | 1 Kbyte R/W | NHP | ISO 14443 A |
| Mifare 4K 570 | 13.56 MHz | 4 kbyte R/W | NHP | ISO 14443 A |
| Mifare Ultralight | 13.56 MHz | 512-bit read/write | NHP | ISO 14443 A |
| Mifare DESFIRE 4K/8K | 13.56 MHz | 4K/8K bytes R/W | NHP | ISO 14443 A |
| I-Code* SL1 IC 530 | 13.56 MHz | 64-bit R/W | NHP | / |
| I-Code* SL2 IC 520 | 13.56 MHz | 128 bytes | NHP | ISO 15693 A |
| SAI512 | 13.56 MHz | 512-bit read/write | NHP | ISO 14443 B |
Ultra-High Frequency (UHF)
Our antenna design for UHF tags is ideal for medium- and long-range traceability applications, and is particularly well-suited to environments where radio frequency transmission is challenging. Its design ensures flawless performance over both short and long distances. We use the Impinj Monza 4 chip; the Monza 4 family offers a range of models for different applications, setting new standards in RFID privacy, improving the chip’s orientation tolerance, enhancing read/write performance, and increasing memory capacity.
Communication protocol and memory specifications
EPC Gen 2 communication protocol. ISO 18000-6C. ISO/IEC 15963 (UID standard).
Class 1 protocol. Component used: Impinj Monza 4.
| IC NAME | Monza 4D | Monza 4E | Monza 4QT |
|---|---|---|---|
| EPC MEMORY | 128 bits | 496 bits | 128 bits |
| USER MEMORY | 32-bit | 128 bits | 512 bits |
| SERIALISED TID | 32-bit | 32-bit | 32-bit |
| RESERVED MEMORY (password kill) | 64-bit | 64-bit | 64-bit |
| READ SENSITIVITY LIMIT | -18 dBm | -18 dBm | -18 dBm |
| WRITE SENSITIVITY LIMIT | -14.6 dBm | -14.6 dBm | -14.6 dBm |
C/Mestre Nicolau, 4
, Postcode 08440
, Cardedeu
, 938455266
, info@aplicard.com
